New Platform
New Class
The New MG 4 EV
100% electric
NEW MG 4 EV
From HK$189,000.- up
The MG4 Electric sees MG Motor take another key step in its long history. The MG4 Electric is not just the first model on our technologically sophisticated and extremely flexible MSP platform, but also represents the unfettered, youthful and cool spirit embodied by the brand as it forges a path to the future. This is particularly reflected in the design of the MG4 Electric.
Outlook
Agile, dynamic, fresh exterior down to every last detail
Interior
Prestige Quality Craftsmanship
Interior Luxurious – Impressive, Sporty Design
The dynamic design of the MG4 Electric is the result of global development, involving the SAIC Motor Design Center in Shanghai, the Advanced Design Studio in London and the Royal College of Art, also located in the British capital. Striking headlamps and tilted upright indicators give the MG4 Electric an unmistakeable front end, emphasised by 28 LEDs and six vertical fibre-optic stripes.
Battery technology
The innovative “ONE PACK” battery forms the basis for the dynamic visual appearance of the MG4 Electric. The horizontal arrangement of the battery cells results in a height of just 110 mm, making it the thinnest battery in its class – even lower than a Coke can for example – and enables increased interior headroom with a lower vehicle height.
450 KM
WLTP Range
35 MIN
Rapid Charging to 80%
Battery technology
The innovative “ONE PACK” battery forms the basis for the dynamic visual appearance of the MG4 Electric. The horizontal arrangement of the battery cells results in a height of just 110 mm, making it the thinnest battery in its class – even lower than a Coke can for example – and enables increased interior headroom with a lower vehicle height.
450 KM
WLTP Range
35 MIN
Rapid Charging to 80%
Safety
Safety and Sound Proofing Structure: Designed for Electric Vehicle’s Characteristics
Our advanced Driver Assist system ensures a safe, relaxing and comfortable driving experience
MG Pilot : Advanced Driver Assistance System
• Adaptive cruise control
• Automatically speed up and slow down with the traffic ahead
• Keeping you protected on the road
• Collision warning, automatic braking and lane keep assist
MG Pilot
Advanced Driver Assistance System
Our advanced Driver Assist system ensures a safe, relaxing and comfortable driving experience.
Adaptive cruise control
Automatically speed up and slow down with the traffic ahead
Keeping you protected on the road
Collision warning, automatic braking and lane keep assist







| New MG ZS EV | New MG ZS EV Long Range | |
| Active Emergency Braking with Pedestrian and Bicycle Detection | • | • |
| Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • |
| Traffic Jam Assist | • | • |
| Intelligent Speed Limit Assist | • | • |
| Blind Spot Detection (BSD) with Lane Change Assist (LCA) | • | • |
| Rear Cross Traffic Alert (RCTA) | • | • |
| Intelligent High Beam Assist | • | • |
| New MG ZS EV Trophy | New MG ZS EV Trophy Long Range | |
| Overall length (mm) | 4323 | |
| Overall width inc. mirrors (mm) | 2048 | |
| Width (mm) | 1809 | |
| Height (mm) | 1649 | |
| Wheelbase (mm) | 2581 | |
| Front Track (mm) | 1526 | |
| Rear Track (mm) | 1539 | |
| New MG ZS EV | New MG ZS EV Long Range | |
| Boot Capacity (seats up – to luggage cover; litres) | 470 | |
| Boot Capacity (seats folded; litres) | 1100 | |
| Front Legroom (max; mm) | 1070 | |
| Front Headroom (max; mm) | 1043 | |
| Front Shoulder room (max; mm) | 1385 | |
| Front Elbow room (max; mm) | 1426 | |
| Rear Legroom (max; mm) | 920 | |
| Rear Headroom (max; mm) | 995 | |
| Rear Shoulder room (max; mm) | 1368 | |
| Rear Elbow room (max; mm) | 1422 | |
| New MG ZS EV | New MG ZS EV Long Range | |
| Bi-Function LED Headlights | • | • |
| LED Daytime Running Lights | • | • |
| Auto Headlights | • | • |
| LED Centre Brake Light | • | • |
| Follow me home headlights | • | • |
| Silver Roof Rails | • | • |
| Rear Parking Sensors | • | • |
| New MG ZS EV Trophy | New MG ZS EV Trophy Long Range | |
| Auto Air Conditioning with odour and pollutant filter | • | • |
| Remote Central Locking | • | • |
| Keyless Entry with Push Button Engine Start | • | • |
| Full Digital Driver Information Display | • | • |
| Speed Sensing Locking | • | • |
| Rain Sensing Wipers | • | • |
| 12v Power Socket | • | • |
| Vehicle to Load charging (max load 2200 watts) | • | • |
| Adaptive Cruise Control | • | • |
| Leather Steering Wheel | • | • |
| Rotary Gear Selector | • | • |
| Electric Parking Brake with Auto-Hold | • | • |
| 3 Driving Modes (Eco, Normal, Sport) | • | • |
| 3 Regenerative Braking Modes (1, 2, 3) | • | • |
| Front & Rear Electric Windows with Driver’s one-touch up/down | • | • |
| Panoramic Sky Roof | • | • |
| Adjustable Dual-Height Boot Floor | • | • |
| New MG ZS EV Trophy | New MG ZS EV Trophy Long Range | |
| Auto Air Conditioning with odour and pollutant filter | • | • |
| Remote Central Locking | • | • |
| Keyless Entry with Push Button Engine Start | • | • |
| Full Digital Driver Information Display | • | • |
| Speed Sensing Locking | • | • |
| Rain Sensing Wipers | • | • |
| 12v Power Socket | • | • |
| Vehicle to Load charging (max load 2200 watts) | • | • |
| Adaptive Cruise Control | • | • |
| Leather Steering Wheel | • | • |
| Rotary Gear Selector | • | • |
| Electric Parking Brake with Auto-Hold | • | • |
| 3 Driving Modes (Eco, Normal, Sport) | • | • |
| 3 Regenerative Braking Modes (1, 2, 3) | • | • |
| Front & Rear Electric Windows with Driver’s one-touch up/down | • | • |
| Panoramic Sky Roof | • | • |
| Adjustable Dual-Height Boot Floor | • | • |
| New MG ZS EV | New MG ZS EV Long Range | |
| Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | • | • |
| Rear ISOFIX (x2) | • | • |
| Front Side Airbags | • | • |
| Front Dual Airbags | • | • |
| Front Passenger Airbag Deactivation Switch | • | • |
| Side Curtain Airbag | • | • |
| Anti Rolling Protection (ARP) | • | • |
| Tyre Pressure Monitoring System (TPMS) | • | • |
| Electronic Stability Programme (ESP) | • | • |
| Hill Launch Assist (HLA) | • | • |
| Emergency Brake Assist (EBA) | • | • |
| Driver’s Seat Belt Reminder | • | • |
| Front and Rear Passenger’s Seat Belt Reminder | • | • |
| Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • |
| Alarm & Engine Immobiliser | • | • |
| New MG ZS EV | New MG ZS EV Long Range | |
| Maximum Speed (km) | 173 | |
| Battery Capacity (nominal; kWh) | 51 | 72.6 |
| Battery Capacity (usable; kWh) | 49 | 68 |
| Maximum Power PS (kW) | 176 (130) | 156 (115) |
| Maximum Torque lb ft (Nm) | 206 (280) | |
| 0 – 60 mph (seconds) | 8 | 8.2 |
| CO2 Combined (g/km) | 0 | |
| Estimated Charging Time (7kW Fast Charger) to 100% | 8 hours | 10.5 hours |
| Estimated Charging Time (50kW Public Rapid Charger) to 80% | 54 minutes | 1 hour 3 minutes |
| Estimated Charging Time (100kW Public Rapid Charger) to 80% | 36 minutes | 42 minutes |
| Maximum Driving Range: WLTP Combined Cycle (km) | 318 | 439 |
| Maximum Driving Range: City (km) | 363 | 595 |
| Electric Driving Efficiency: Combined km/kWh (kWh/100km) | 5.8 (17.3) | 5.6 (17.8) |
| Electric Driving Efficiency: City km/kWh (kWh/100km) | 7.5 (13.0) | 7.7 (12.9) |
| New MG ZS EV Trophy | New MG ZS EV Trophy Long Range | |
| 17″ ‘Propeller’ alloy wheel aero cover 215/55 R17 | • | • |
| Optional 18″ Forged Light Weight Alloy Wheels 225/50R18 | • | • |
| Tyre Repair Kit | • | • |
| New MG ZS EV Trophy | New MG ZS EV Trophy Long Range | |
| Leather Style Upholstery with Contrast Stitching | • | • |
| Electric Driver’s 6-way Adjustable Seat | • | • |
| Passenger’s 4-way Adjustable Seat | • | • |
| Heated Front Seats | • | • |
| 2nd Row 60:40 Split Fold Seat | • | • |
| New MG ZS EV | New MG ZS EV Long Range | |
| Kerb Weight (kg) | 1610 | |
| Gross Vehicle Weight (kg) | 2060 | 2070 |
| Maximum Roof Rail Load (kg) | 75 | |
Specifications
| MG4 Trophy Specification Sheet Data | ||
|---|---|---|
| Black / Orange / Red / Grey / Blue / White | Available Colors | |
| 全長 x 全闊 x 全高 | Length x Width x Height | 4,287 x 1,836 x 1,504 mm |
| 軸距 | Wheelbase | 2,705 mm |
| 座位 | Seats | 5 |
| 行李廂容量 | Luggage Capacity | 363 L |
| 電池容量 | Battery Capacity | 64 kWh |
| 續航里程 ( WLTP ) | Maximum Range( WLTP ) | 450 km |
| AC 最大充電功率 | On Board Charger, AC | 7 kW |
| DC 最大充電功率 | On Board Charger, DC | 135 kW |
| DC 充電時間 ( 10-80% ) | Estimated Charging Time, DC( 10-80% ) | 35分鐘 Minutes |
| 充電接駁制式 | Charger Connection Type | Type 2 ( AC ) / CCS ( DC ) |
| 馬達類型 | Electric Motor Type | 永磁同步馬達 Synchronous Motor |
| 最大馬力 | Maximum Power | 150 kW / 203 PS |
| 最大扭力 | Maximum Torque | 250 Nm |
| 額定功率 | Rated Power | 68 kW |
| 0-100 km/h 加速 | 0-100 km/h Acceleration | 7.9 s |
| 懸掛 | Suspension | (前Front)麥花臣支柱 MacPherson Strut (後 Rear)五連桿 5 Link |
| 輪圈及輪胎 | Wheels and Tyres | 18吋合金輪圈 配 235/45 R18輪胎 | 18" Alloy Wheels with 235/45 R18 Tyres |
| 標準設備 Standard Equipment | ||
| 門邊鏡電動調校 + 自動摺疊 | Electrically Adjustable, Folding Door Mirrors | LED 自動頭燈 及 日行燈 / Auto LED Headlights and Daytime Running Lights |
| 多功能軚環 + 加熱功能 | Multi-function Steering Wheel + Heating | 駕駛席6向電動調校 / Driver ’ s Seat 6-Way Electrically Adjustment |
| 前排座椅加熱功能 | Front Seat Heating | 布質 + PVC座椅 / Fabric + PVC seat |
| 手機無線充電 | Wireless Phone Charging | V2L對外放電功能 / V2L ( Vehicle to Load ) |
| 10.25吋觸控螢幕 + 7吋數位儀表板 | 10.25 Colour Touchscreen + 7" Virtual Dashboard | Apple CarPlay、Android Auto及藍牙連接 / Apple CarPlay, Android Auto + Bluetooth Connection |
| 3 USB充電插頭 | 3 USB Ports | 儀錶背光切換 / Backlight Switching Instrument Panel |
| 五種駕駛模式選擇 | 5 Driving Modes | FM收音機 + 6喇叭音響 / FM Radio + 6 Speakers Audio System |
| 三段動能回收系統 | 3 Level KERS | |
| 安全設備 Safety Equipment | ||
| 360 度全景泊車鏡頭 | 360o Surround View Parking Camera | 盲點監控 ( BSD ) / Blind Side Detection |
| MG Pilot 安全駕駛輔助系統 | MG Pilot Driver Assistance Systems | 主動式定速巡航 ( ACC ) / Adaptive Cruise Control |
| 智能速度輔助系統 ( SAS ) | Speed Assist Systems | 自動緊急煞車 ( AEB ) / Active Emergency Braking |
| 前方碰撞警告 ( FCW ) | Front Collision Warning | 智慧遠近光燈 ( IHC ) / Intelligent High Beam Assist |
| 車道偏移警示 ( LDW ) | Lane Departure Warning | 車道變換警示 ( LCW ) / Lane Change Warning |
| 車道保持輔助 ( LKA ) | Lane Keep Assist | 交通標誌識別 ( TSR ) / Traffic Sign Recognition |
| 交通擠塞輔助 ( TJA ) | Traffic Jam Assist | 前方、前兩側及窗簾式安全氣袋 / Front Dual, Front Side & Side Curtain Airbags |
| 輪胎氣壓實時顯示 (TPMS) | Tire Pressure Monitor System | |
| 保用期及其他資料 / Warranty & Terms | ||
| 【保用期】車保用5年或150,000公里,電池保用8年或150,000公里。 | 【Warranty】Car warranty is 5 years or 150,000 km. Battery warranty is 8 years or 150,000 km. | |
| 續航距離只供參考,實際續航距離因應汽車使用情況而定。 | Driving range figure is for reference only, actual driving range depends on driving conditions. | |
| 圖片與規格只供參考,一切以實物為準,如有更改,恕不另行通知。 | The information and images are for reference only. Actual product in Hong Kong may vary. | |
| 聯絡及陳列室資料 / Contacts & Showrooms | ||
| 2877 6700 / wa.me/85291444822 / mg.richburgmotors.com | Hotline, WhatsApp & Official Website | |
| 九龍灣宏光道1號億京中心地下4號舖 | Shop 4, G/F, Billion Centre, 1 Wang Kwong Road, Kowloon Bay, KLN | |
| 灣仔告士打道128號祥豐大廈地下A-C舖 | Units A-C, G/F, Neich Tower, 128 Gloucester Road, Wan Chai, H.K. | |
| 元朗錦田永隆圍173A | 173A, Wing Lung Wai, 456 Kam Tin Road, Yuen Long, N.T. | |
| 合和中心17樓1704-1705號舖 | Shop 1704-1705, 17/F, Hopewell Centre, 183 Queen’s Road East | |





