The ALL New
MGS5
100% EV
MGs5 EV
^10-80% charging time is based on a 150kW Ultra-Fast charger under test conditions. Real-world times may vary depending on factors like battery age, temperature, charge level, and charger type. Lower-capacity chargers will increase charging time, and 150kW chargers may not be widely available in all areas.
Why settle for excelling at one thing when you can master five?
The MGS5 EV redefines versatility, offering rapid charging, spacious cabin, intelligent controls, dynamic performance, and advanced safety features—all standard.
Exceptional Drive. Multi-Award Winning Platform.
Feel connected and experience command with a lightweight, precisely engineered chassis and optimized weight distribution for enhanced responsiveness, comfort, and handling.
The five-link rear suspension ensures superior stability over uneven surfaces while boosting driving comfort. Combined with minimal body roll, the MGS5 EV delivers a responsive and stable ride, even on challenging roads.
Choose between two motor options: 120W or 150kW. The 150kW model powers the rear wheels, achieving 0-100 kmh in just 8 seconds.
Exceptional Drive. Multi-Award Winning Platform.
Feel connected and experience command with a lightweight, precisely engineered chassis and optimized weight distribution for enhanced responsiveness, comfort, and handling.
The five-link rear suspension ensures superior stability over uneven surfaces while boosting driving comfort. Combined with minimal body roll, the MGS5 EV delivers a responsive and stable ride, even on challenging roads.
Choose between two motor options: 120W or 150kW. The 150kW model powers the rear wheels, achieving 0-100 km/h in just 8 seconds.
Generous Space. Elevated Comfort.
Experience unparalleled comfort and convenience with a thoughtfully designed interior that seamlessly integrates luxury, space, and cutting-edge technology.
The adjustable trunk floor offers versatile cargo configurations, providing up to 1,441L of adaptable storage space. With ample legroom and headroom, every passenger enjoys a comfortable journey.
For added ease, the Trophy model features an electrically powered tailgate, enabling hands-free access when you need it most.
Generous Space. Elevated Comfort.
Experience unparalleled comfort and convenience with a thoughtfully designed interior that seamlessly integrates luxury, space, and cutting-edge technology.
The adjustable trunk floor offers versatile cargo configurations, providing up to 1,441L of adaptable storage space. With ample legroom and headroom, every passenger enjoys a comfortable journey.
For added ease, the Trophy model features an electrically powered tailgate, enabling hands-free access when you need it most.
New Generation Battery with Rapid Charging
Our latest ultra-thin battery technology enables rapid DC charging, reaching 10-80% in 26 minutes or less^, with a WLTP range of up to 425 kilometers. The MGS5 EV’s 400V system supports fast charging at speeds up to 150kW.
This third-generation battery is built for longevity, maintaining high charge retention even during fast charging. It delivers superior performance, an extended lifespan, and takes up less space, offering more room for passengers and cargo.
425 KM
WLTP Range
26 MIN
Rapid Charging to 80%
^10-80% charging time is based on a 150kW Ultra-Fast charger under test conditions. Real-world times may vary depending on factors like battery age, temperature, charge level, and charger type. Lower-capacity chargers will increase charging time, and 150kW chargers may not be widely available in all areas.
Safety Packed as Standard
Drive with Confidence
Built to exceed safety standards, every model comes equipped with seven airbags—front, side, curtain, and central—all housed within a reinforced steel frame for maximum protection.
Unmatched Stopping Power
Engineered in partnership with Continental and Bridgestone, the MGS5 EV’s advanced braking system delivers exceptional performance, stopping from 100-0 kmh in just 35.5 meters.
Safety Packed as Standard
Drive with Confidence
Built to exceed safety standards, every model comes equipped with seven airbags—front, side, curtain, and central—all housed within a reinforced steel frame for maximum protection.
Unmatched Stopping Power
Engineered in partnership with Continental and Bridgestone, the MGS5 EV’s advanced braking system delivers exceptional performance, stopping from 100-0 kmh in just 35.5 meters.
Advance Driver Assistance System
ADAS integrates cutting-edge safety features for vehicles and drivers across three core systems: LAS (Lane Assist System), FDA (Front Drive Assist), and RDA (Rear Drive Assist).
MG Pilot
Advanced Driver Assistance System
Our advanced Driver Assist system ensures a safe, relaxing and comfortable driving experience.
Adaptive cruise control
Automatically speed up and slow down with the traffic ahead
Keeping you protected on the road
Collision warning, automatic braking and lane keep assist







Specification
| Advan | Trophy | |
| Overall Length x Width x Height | 4,476 x 1,849 x 1,621 mm | |
| Wheelbase | 2,730 mm | |
| Seats | 5 | |
| Trunk | 453 – 1,441 L | |
| Advan | Trophy | |
| Battery Type | LFP | |
| Battery Capacity | 49 kWh | 62 kWh |
| Range (WLPT) | 340 km | 425 km |
| Advan | Trophy | |
| AC Charging Power | 6.6 kW | |
| Max. DC Charging Power | 120 kW | 150 kW |
| Charger Connection Type | Type 2(AC)/ CCS-Type 2(DC) | |
| Advan | Trophy | |
| Suspension | (Front) MacPherson Strut / (Rear) 5-link | |
| Brakes | (Front/Rear) Disc Brake | |
| Wheels | 17″ Alloy Wheel with WHL CAP | 18″ Alloy Wheel with WHL CAP |
| Tires | 215/60 R17 | 225/55 R18 |
| Advan | Trophy | |
| Electric Motor Type | Permanent Magnet Synchronous Motor | |
| Maximum Power | 125 kW / 170 PS | |
| Maximum Torque | 250 Nm | |
| 0-100 km/h Acceleration | 8 s | 8.6 s |
| Top Speed | 170 km/h | |
| Rated Power | 54 kW | |
| Advan | Trophy | |
| LED Headlamp Auto on/off + Daytime Running Lights | ● | ● |
| LED Rear Lamps+ Rear Fog Light | ● | ● |
| Follow me Home | ● | ● |
| Electric adjustment outside rear view Mirrors + Heating + Auto-folding | ●‧ | ● |
| Rain Sensor Wiper | ● | ● |
| Heated Rear Window + Wiper | ● | ● |
| Roof Trailer | ● | ● |
| Hands-free Power Tailgate | – | ● |
| ASG-Active Grille Shutter | ● | ● |
| Advan | Trophy | |
| 10.25″ Virtual IPK | ● | ● |
| 12.8″ Touch Screen on CTR Stack | ● | ● |
| SAIC 1.0+ Online Entertainment & Information Control System | – | ● |
| GPS Navigation | ● | ● |
| Voice recognition | – | ● |
| Leather Steering Wheel Reduntant Control + Heating | – | ● |
| PU Steering Wheel Reduntant Control | ● | – |
| Driver’s 6-Way Electrically Adjustable Seat + Manual Lumbar Adjustment | – | ● |
| Driver’s 6-Way Manual Adjustable Seat | ● | – |
| Passenger’s 4-Way Manual Adjustable Seat | ● | ● |
| Front Seat Heating | – | ● |
| Fabric seat | ● | – |
| Fabric + PVC seat | – | ● |
| Rear Seat Central Console + 40/60folding | ● | ● |
| i-Smart Remote-control App | ● | ● |
| Passive Entry Syste | ● | ● |
| V2L | ● | ● |
| KERS 4 Modes | ● | ● |
| EPB(Electrc Parking Brake) | ● | ● |
| Auto Hold | ● | ● |
| Driving Mode Selection | ● | ● |
| One-Pedal | ● | ● |
| Phone wireless charging | – | ● |
| Panoramic Sunroof | – | ● |
| FM+4 Speakers Premium | ● | – |
| FM+6 Speakers Premium + Sound Field Calibration | – | ● |
| Wireless CarPlay + Blue Tooth | ● | ● |
| Auto HVAC Control + Pollen filter | ● | ● |
| Tyre Repair Kit | ● | ● |
| Advan | Trophy | |
| ESP(Electronic Stability Program)+iBoost | ● | ● |
| AEB(Autonomous Emergency Braking) | ● | ● |
| LDWS(Lane Departure Warning) | ● | ● |
| LKAS(Lane Keep Assist) | ● | ● |
| ACC(Adaptive Cruise Control) | ● | ● |
| TJA(Traffic Jam Assist) | ● | ● |
| FCW(Forward Collision Warning) | ● | ● |
| BSD(Blind Side Detection) | ● | ● |
| LCA(Lane Change Assist) | ● | ● |
| RCTA(Rear Cross Traffic Alert) | ● | ● |
| DOW(Door Opening Warning) | ● | ● |
| DMS(Drowseness Monitor System) | ● | ● |
| 360 HD Surround View | – | ● |
| Rear Camera | ● | – |
| Rear Parking Distance Control | ● | ● |
| EBL(Emergency brake light control) | ● | ● |
| TPMS(Direct Tyre Pressure Measure System) | ● | ● |
| DAB+PAB/Front Side/Front Central/ Curtain Airbags | ● | ● |
| ISOFIX | ● | ● |
Specifications
| MG5 SW EV Trophy Specification Sheet Data | ||
|---|---|---|
| Black / Grey / Blue / Red / Silver / White | Available Colors | |
| 全長 x 全闊 x 全高 | Length x Width x Height | 4,600 x 1,818 x 1,543 mm |
| 軸距 | Wheelbase | 2,659 mm |
| 座位 | Seats | 5 |
| 行李廂容量 | Luggage Capacity | 578 - 1,367 L |
| 電池容量 | Battery Capacity | 61 kWh |
| 續航里程 ( WLTP ) | Maximum Range( WLTP ) | 400 km |
| AC 最大充電功率 | On Board Charger, AC | 7 kW |
| DC 最大充電功率 | On Board Charger, DC | 87 kW |
| DC 充電時間 ( 10-80% ) | Estimated Charging Time, DC( 10-80% ) | 35分鐘 Minutes |
| 充電接駁制式 | Charger Connection Type | Type 2 ( AC ) / CCS ( DC ) |
| 馬達類型 | Electric Motor Type | 永磁同步馬達 Synchronous Motor |
| 最大馬力 | Maximum Power | 115 kW / 156 PS |
| 最大扭力 | Maximum Torque | 280 Nm |
| 額定功率 | Rated Power | 68 kW |
| 0-100 km/h 加速 | 0-100 km/h Acceleration | 7.7 s |
| 懸掛 | Suspension | (前Front)麥花臣支柱 MacPherson Strut (後Rear)扭力樑 Torsion Beam |
| 標準設備 Standard Equipment | ||
| 門邊鏡電動調校 + 自動摺疊 + 加熱功能 | Electrically Adjustable, Folding, Heated Door Mirrors | |
| LED 自動頭燈 及 日行燈 | Auto LED Headlights and Daytime Running Lights | |
| 真皮多功能軚環 | Leather Multi-function Steering Wheel | |
| 駕駛席6向電動調校 | Driver’s Seat 6-Way Electrically Adjustment | |
| 人造皮座椅 | Leather Style Upholstery | |
| 車頂行李架 | Roof Rails | |
| 10.25吋觸控螢幕 + 7吋數位儀錶板 | 10.25" Colour Touchscreen + 7" Virtual Dashboard | |
| Apple CarPlay、Android Auto及藍牙連接 | Apple CarPlay, Android Auto + Bluetooth Connection | |
| 4 USB充電插頭 (前2後2) | 4 USB Ports (Front x 2, Rear x 2) | |
| FM收音機 + 6喇叭音響 | FM Radio + 6-Speaker Audio System | |
| 三種駕駛模式選擇 | 3 Driving Modes | |
| 三段動能回收系統 | 3 Level KERS | |
| 安全設備 Safety Equipment | ||
| 360 度全景泊車鏡頭 及 後泊雷達 | 360o Surround View Parking Camera with Rear Parking Sensors | 坡道起步輔助 ( HAC ) / Hill-start Assist Control |
| MG Pilot 安全駕駛輔助系統 | MG Pilot Driver Assistance Systems | 智能速度輔助系統 ( SAS ) / Speed Assist Systems |
| 自動緊急煞車 ( EBA ) | Emergency Braking Assist | 智慧遠近光燈 ( IHC ) / Intelligent High Beam Assist |
| 車道偏移警示 ( LDW ) | Lane Departure Warning | 交通擠塞輔助 ( TJA ) / Traffic Jam Assist |
| 車道保持輔助 ( LKA ) | Lane Keep Assist | 前方、前兩側及窗簾式安全氣袋 / Front Dual, Front Side & Side Curtain Airbags |
| 輪胎氣壓實時顯示 (TPMS) | Tire Pressure Monitor System | |
| 保用期及其他資料 / Warranty & Terms | ||
| 【保用期】車保用5年或150,000公里,電池保用8年或150,000公里。 | 【Warranty】Car warranty is 5 years or 150,000 km. Battery warranty is 8 years or 150,000 km. | |
| 續航距離只供參考,實際續航距離因應汽車使用情況而定。 | Driving range figure is for reference only, actual driving range depends on driving conditions. | |
| 圖片與規格只供參考,一切以實物為準,如有更改,恕不另行通知。 | The information and images are for reference only. Actual product in Hong Kong may vary. | |
| 聯絡及陳列室資料 / Contacts & Showrooms | ||
| 2877 6700 / wa.me/85291444822 / mg.richburgmotors.com | Hotline, WhatsApp & Official Website | |
| 九龍灣宏光道1號億京中心地下4號舖 | Shop 4, G/F, Billion Centre, 1 Wang Kwong Road, Kowloon Bay, KLN | |
| 灣仔告士打道128號祥豐大廈地下A-C舖 | Units A-C, G/F, Neich Tower, 128 Gloucester Road, Wan Chai, H.K. | |
| 元朗錦田永隆圍173A | 173A, Wing Lung Wai, 456 Kam Tin Road, Yuen Long, N.T. | |
| 合和中心17樓1704-1705號舖 | Shop 1704-1705, 17/F, Hopewell Centre, 183 Queen’s Road East | |






